Chinese name | 丁硫氨酸-亚砜亚胺 |
Chinese synonyms | 丁硫氨酸-亚砜亚胺 |
English name | L-Buthionine-sulfoximine; L-Buthionine (S,R)-sulfoximine |
English synonyms | L-Buthionine-sulfoximine; L-Buthionine (S,R)-sulfoximine |
[U-Chemo Code]: | PY828 |
CAS: | 83730-53-4 |
Molecular Formular | C8H18N2O3S |
Molecular Weight | 222.31 |
Molecular Structure | ![]() |
Density | 1.3±0.1 g/cm3 |
Appearance | White Powder |
Specification |
98%min Optical Rotation (c=1, HCl):+31°~+35° Moisture: 0.5%max |
Packing | According request |
Storage | Sealed, in a cool, dry warehouse. |
Application | It is a cell-permeable, potent, fast-acting, irreversible inhibitor of G-glutamylcysteine γ synthetase that reduces intracellular glutathione levels with IC50s of 1.9 μM, 8.6 μM, and 29 μM for melanoma and breast ovarian cancer specimens, respectively. |
File download | 无 |